<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>180 Systems News &#38; Views &#187; PSA</title>
	<atom:link href="http://www.180systemsblog.com/category/psa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.180systemsblog.com</link>
	<description>Business process improvement, enterprise software and software selection</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measurements to Navigate By</title>
		<link>http://www.180systemsblog.com/2010/07/08/measurements-to-navigate-by/</link>
		<comments>http://www.180systemsblog.com/2010/07/08/measurements-to-navigate-by/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:08:00 +0000</pubDate>
		<dc:creator>180 Systems</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.180systemsblog.com/?p=630</guid>
		<description><![CDATA[October 2008 from Service Performance Insight – “…Running a Professional Services Organization (PSO) is very complex – it is a game which must be won with “singles and doubles”, not homeruns; so it is imperative to know which KPI’s are “essential”, ones PSOs must continually measure, and ones that are “nice to have” but not [...]]]></description>
			<content:encoded><![CDATA[<p>October 2008 from Service Performance Insight – “…Running a Professional Services Organization (PSO) is very complex – it is a game which must be won with “singles and doubles”, not homeruns; so it is imperative to know which KPI’s are “essential”, ones PSOs must continually measure, and ones that are “nice to have” but not essential. The challenge for all Services executives is how to balance Customers, Employees, Partners and Operations…&#8221;</p>
<p><strong>180 View</strong> – I became aware of this article through Computer Business Review’s June 22, 2010 newsletter. This is a must read if you work or consult for a PSO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.180systemsblog.com/2010/07/08/measurements-to-navigate-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltek Announces Its Intent To Acquire Maconomy</title>
		<link>http://www.180systemsblog.com/2010/06/07/deltek-announces-its-intent-to-acquire-maconomy/</link>
		<comments>http://www.180systemsblog.com/2010/06/07/deltek-announces-its-intent-to-acquire-maconomy/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:08:16 +0000</pubDate>
		<dc:creator>180 Systems</dc:creator>
				<category><![CDATA[Deltek]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.180systemsblog.com/?p=597</guid>
		<description><![CDATA[June 3, 2010 from Forrester – “Deltek’s announcement today of its intent to acquire Maconomy has the potential to vault the vendor’s position as a potential leader in the project-based solutions (PBS) space. For midmarket organizations that deliver projects as a crucial part of their revenue generation, this is a good move…”
180 View – Seems [...]]]></description>
			<content:encoded><![CDATA[<p>June 3, 2010 from Forrester – “Deltek’s announcement today of its intent to acquire Maconomy has the potential to vault the vendor’s position as a potential leader in the project-based solutions (PBS) space. For midmarket organizations that deliver projects as a crucial part of their revenue generation, this is a good move…”</p>
<p><strong>180 View</strong> – Seems like a brilliant move by Deltek to acquire a large customer base and open up new industries and geographies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.180systemsblog.com/2010/06/07/deltek-announces-its-intent-to-acquire-maconomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Services Automation White Paper</title>
		<link>http://www.180systemsblog.com/2009/03/03/344/</link>
		<comments>http://www.180systemsblog.com/2009/03/03/344/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:31:00 +0000</pubDate>
		<dc:creator>180 Systems</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://localhost/180/new/blog/?p=344</guid>
		<description><![CDATA[January 2009 from NetSuite – “In this whitepaper we are publishing for the first time the “Killer KPI’s” (Key Performance Indicators) for leadership. We think you will be as astounded as we were to discover that great…or poor leadership permeates every facet of professional service organizational performance…”
180 View – The white paper is worth a [...]]]></description>
			<content:encoded><![CDATA[<p>January 2009 from NetSuite – “In this whitepaper we are publishing for the first time the “Killer KPI’s” (Key Performance Indicators) for leadership. We think you will be as astounded as we were to discover that great…or poor leadership permeates every facet of professional service organizational performance…”</p>
<p><strong>180 View</strong> – The white paper is worth a read to see the importance of leadership but also for “In best-case scenarios, the Executive Leadership team of the company creates an overall “Business Blueprint” based on a finite set of measurable goals and develops mutually supportive measurements and key performance targets to drive functional alignment. In this representative “Business Blueprint”, the organization created a primary set of four key operating goals to support and drive the mission and vision:<br />• Delight our customers<br />• Provide a great place to work<br />• Deliver shareholder value<br />• Focus on precision execution&#8230;”<br />Check this out for examples of mission, goals, objectives and strategic initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.180systemsblog.com/2009/03/03/344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSuite acquires OpenAir</title>
		<link>http://www.180systemsblog.com/2008/07/04/276/</link>
		<comments>http://www.180systemsblog.com/2008/07/04/276/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:29:00 +0000</pubDate>
		<dc:creator>180 Systems</dc:creator>
				<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://localhost/180/new/blog/?p=276</guid>
		<description><![CDATA[June 2, 2008 from ZDNet – “NetSuite said Monday that it has acquired OpenAir, which provides on-demand professional services automation software, for $26 million in cash.
All 56 OpenAir employees will continue to work at NetSuite–will give the company a Boston beachhead and an avenue to target the professional services vertical. NetSuite said in a statement [...]]]></description>
			<content:encoded><![CDATA[<p>June 2, 2008 from ZDNet – “NetSuite said Monday that it has acquired OpenAir, which provides on-demand professional services automation software, for $26 million in cash.</p>
<p>All 56 OpenAir employees will continue to work at NetSuite–will give the company a Boston beachhead and an avenue to target the professional services vertical. NetSuite said in a statement that it will integrate OpenAir’s software to target services compan<span style="font-size:+0;"></span>ies including IT consultants, legal and accounting firms and government contractors.&#8221;</p>
<p><strong>180 View</strong> – Smart move for both OpenAir and NetSuite. The deal will give OpenAir much higher visibility and more opportunities. As well, NetSuite will provide missing OpenAir functionality in financials and CRM. NetSuite gets a new/big market opportunity for professional service based companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.180systemsblog.com/2008/07/04/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise software survey 2007</title>
		<link>http://www.180systemsblog.com/2007/09/28/176/</link>
		<comments>http://www.180systemsblog.com/2007/09/28/176/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 01:58:00 +0000</pubDate>
		<dc:creator>180 Systems</dc:creator>
				<category><![CDATA[CPM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://localhost/180/new/blog/?p=176</guid>
		<description><![CDATA[September 2007 from CAmagazine and written by Michael Burns – “Our annual CAmagazine software survey is back and this year it’s bigger than ever. We combined all our surveys — accounting/ERP, customer relationship management, business intelligence/corporate performance management and professional services automation — into this issue…”
]]></description>
			<content:encoded><![CDATA[<p>September 2007 from CAmagazine and written by Michael Burns – “Our annual CAmagazine software survey is back and this year it’s bigger than ever. We combined all our surveys — accounting/ERP, customer relationship management, business intelligence/corporate performance management and professional services automation — into this issue…”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.180systemsblog.com/2007/09/28/176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltek opens office in Canada</title>
		<link>http://www.180systemsblog.com/2007/05/30/133/</link>
		<comments>http://www.180systemsblog.com/2007/05/30/133/#comments</comments>
		<pubDate>Wed, 30 May 2007 02:25:00 +0000</pubDate>
		<dc:creator>180 Systems</dc:creator>
				<category><![CDATA[Deltek]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://localhost/180/new/blog/?p=133</guid>
		<description><![CDATA[April 26, 2007 – based on an interview conducted by Michael Burns of 180 Systems – Deltek is one of the leading providers of Enterprise Applications Software for project-focused organizations. They have acquired many competitors over the years including Wind2, Sema4 and Harper and Shuman. They have been very successful in the US public service [...]]]></description>
			<content:encoded><![CDATA[<p>April 26, 2007 – based on an interview conducted by Michael Burns of 180 Systems – Deltek is one of the leading providers of Enterprise Applications Software for project-focused organizations. They have acquired many competitors over the years including Wind2, Sema4 and Harper and Shuman. They have been very successful in the US public service sector with their own Costpoint system. A few years ago, they released their Vision system, which, along with Costpoint, GCS Premier and Enterprise Product Management, is one of Deltek’s four product lines. Vision is one of the few Professional Services Automation solutions that not only includes all the operational functionality required by professional service-based organizations (project management, time and expense management, client billing…), but also includes financials.</p>
<p>Vision is targeted to companies with 50-5,000+ employees. There is also a Vision Small Business system that contains the same code but preconfigured for smaller firms. Deltek has about 12,000 customers worldwide (1,200+ on Vision), with aggressive plans to expand. They recently opened up a new Canadian office and now have 5 employees. Deltek will provide implementation services direct for their larger clients and their business partners will provide implementation services for the smaller clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.180systemsblog.com/2007/05/30/133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating and Selecting a Complete PSA Solution for Billable Services Organizations</title>
		<link>http://www.180systemsblog.com/2006/06/01/33/</link>
		<comments>http://www.180systemsblog.com/2006/06/01/33/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 22:35:00 +0000</pubDate>
		<dc:creator>180 Systems</dc:creator>
				<category><![CDATA[PSA]]></category>
		<category><![CDATA[System Selection]]></category>

		<guid isPermaLink="false">http://localhost/180/new/blog/?p=33</guid>
		<description><![CDATA[Whitepaper from QuickArrow &#8211; &#8220;Billable Services Organizations can benefit greatly from the use of a Professional Services Automation (PSA) solution. Choosing the correct PSA application is one of the most important decisions a services organization can make; as such, it can also be a daunting challenge. Many factors should be taken into account when comparing [...]]]></description>
			<content:encoded><![CDATA[<p>Whitepaper from QuickArrow &#8211; &#8220;Billable Services Organizations can benefit greatly from the use of a Professional Services Automation (PSA) solution. Choosing the correct PSA application is one of the most important decisions a services organization can make; as such, it can also be a daunting challenge. Many factors should be taken into account when comparing PSA solutions &#8211; some related to technology and others based on functionality. The goal is to select a solution that is compatible with your business goals and is easy to use.&#8221;</p>
<p>180 View &#8211; Although this article is written by one of the PSA vendors, you will find useful information that is written without the typical marketing spin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.180systemsblog.com/2006/06/01/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 PSA (Professional Services Automation) Survey</title>
		<link>http://www.180systemsblog.com/2006/05/02/25/</link>
		<comments>http://www.180systemsblog.com/2006/05/02/25/#comments</comments>
		<pubDate>Tue, 02 May 2006 17:43:00 +0000</pubDate>
		<dc:creator>180 Systems</dc:creator>
				<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://localhost/180/new/blog/?p=25</guid>
		<description><![CDATA[May 2006 from CAmagazine written by Michael Burns &#8211; Check out our survey that includes Abak, Adagio, BalaBoss, BST, Business First, CaseWare, Corecon, Envision, Epicor, Exact Globe. Jovaco, Maconomy, Microsoft Dynamics, NetSuite, OpenAir, OroTimesheet, Project InVision, Projector, ResQ, QuickArrow, Sage, SunSystems, Tenrox, and TPS.
]]></description>
			<content:encoded><![CDATA[<p>May 2006 from CAmagazine written by Michael Burns &#8211; Check out our survey that includes Abak, Adagio, BalaBoss, BST, Business First, CaseWare, Corecon, Envision, Epicor, Exact Globe. Jovaco, Maconomy, Microsoft Dynamics, NetSuite, OpenAir, OroTimesheet, Project InVision, Projector, ResQ, QuickArrow, Sage, SunSystems, Tenrox, and TPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.180systemsblog.com/2006/05/02/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
